Sub-Processors and Third-Party Recipients
Last updated: August 2026
FleetHD Inc. uses the sub-processors and third-party recipients listed below to provide and support the FleetHD platform. This page is referenced by our Privacy Policy and our Data Processing Addendum. FleetHD maintains this page and will update it when sub-processors change.
Sub-Processors
The following service providers process personal data on behalf of FleetHD, under written obligations consistent with the terms of our Data Processing Addendum. These sub-processors support both FleetHD's controller processing and its service-provider processing on behalf of fleet operator customers.
| Sub-Processor | Function | Data Involved | Hosting Location |
|---|---|---|---|
| Microsoft Azure | Cloud infrastructure, identity management, endpoint and email security, SIEM, and optical character recognition (VIN reading) | Account data, all hosted application data, authentication tokens, logs | United States |
| MongoDB Atlas | Production database | All customer and application records | United States |
| Sisense | Embedded analytics dashboards within the authenticated application | Name and email via session token; operational data in the analytics cluster | United States |
| Twilio (including SendGrid) | Email (via SendGrid) and SMS notification delivery | Contact information (phone numbers, email addresses), notification content | United States |
| Cloudflare | DNS resolution and DDoS protection | Network metadata, IP addresses | United States (geo-aware DNS routing) |
| Google Maps Platform | Maps and geocoding services | Location and address data | United States (geo-aware DNS routing) |
Voice Features
The following sub-processors are engaged only where a fleet operator customer's subscription includes Voice Features, being FleetHD's voice assistant, voice dictation, and related AI features. They do not process data for customers who have not enabled Voice Features. This list corresponds to Schedule 1 to our Data Processing Addendum.
| Sub-Processor | Function | Data Involved | Hosting Location |
|---|---|---|---|
| LiveKit | Real-time audio transport, agent connection, noise and echo cancellation | Audio data, voice session metadata | United States |
| Deepgram | Real-time speech-to-text | Audio data | United States |
| Large language model providing AI assistant reasoning | Speech-to-text transcriptions, query context | United States | |
| ElevenLabs | Text-to-speech | AI assistant response text | United States |
| Microsoft Azure OpenAI | Embeddings for document search | Query text, document fragments | United States |
| Microsoft Azure AI Search | Vector and semantic retrieval over truck documentation | Query text | United States |
Third-Party Recipients (Controller Processing)
The following third parties receive personal data in connection with FleetHD's own business operations, where FleetHD acts as data controller.
| Recipient | Function | Data Involved |
|---|---|---|
| Google Analytics (GA4) / Firebase Analytics | Website analytics (GA4) and mobile application analytics (Firebase) | Usage data, device data, approximate geolocation, IP address |
Customer-Directed Sharing
Where a fleet operator customer directs FleetHD to share platform data with a third party, FleetHD does so in its capacity as the customer's service provider (processor), acting on the customer's instructions. This sharing is governed by the applicable customer agreement and the Data Processing Addendum. Recipients in this category may include:
| Recipient Category | Examples | Data Involved |
|---|---|---|
| Telematics and integration partners | Geotab, Samsara, Lytx | Vehicle diagnostic and operational data (bidirectional, system-to-system) |
| Third-party AI and voice services designated by the customer | Goodcall, Happy Robot | Platform data provided via FleetHD APIs at customer's direction |
| Customer work-order and maintenance systems | Varies by customer | Work requests, repair records, and related operational data |
If you have questions about this page or FleetHD's data processing practices, please contact us at privacy@fleethd.com.
This page is maintained by FleetHD Inc., 10089 Willow Creek Rd #200, San Diego, CA 92131.